Der Travel-Dealz Forum Award

Business:

  1. All Nippon Airways (ANA) – 9,33 (6)
  2. Eva Air – 8,89 (9)
  3. Singapore Airlines – 8,76 (32)
  4. Qatar Airways – 8,72 (29)
  5. Hainan Airlines – 8,50 (2)
  6. Japan Airlines (JAL) – 8,13 (8)
  7. Cathay Pacific Airways – 8,23 (13)
  8. Etihad Airways – 8,00 (12)
  9. Air New Zealand – 7,86 (7)
  10. Edelweiss – 7,80 (5)
  11. Oman Air – 7,67 (5)
  12. Saudia (Saudi Arabian Airlines) – 7,60 (5)
  13. Emirates – 7,56 (9)
  14. Turkish Airlines – 7,44 (6)
  15. Gulf Air – 7,40 (5)
  16. Qantas Airways – 7,20 (10)
  17. Delta Air Lines – 7,20 (10)
  18. Swiss International Air Lines – 7,16 (14)
  19. KLM Royal Dutch Airlines – 7,00 (13)
  20. China Eastern Airlines – 7,00 (3)
  21. Air France – 6,88 (17)
  22. Ethiopian Airlines – 6,67 (6)
  23. Thai Airways – 6,64 (12)
  24. Iberia – 6,38 (8)
  25. Austrian Airlines – 6,27 (15)
  26. British Airways – 5,86 (21)
  27. TAP – 5,71 (7)
  28. American Airlines – 5,70 (10)
  29. LOT – 5,50 (6)
  30. Lufthansa – 5,46 (29)
  31. Finnair – 5,42 (12)
  32. Korean Air – 5 (1)
  33. Air China – 4,89 (9)
  34. Discover – 4,75 (4)
  35. ITA – 4,75 (4)
  36. Brussels Airlines – 4,60 (5)
  37. Air Canada – 4,40 (5)
  38. Air Europa – 4,25 (4)
  39. EgyptAir – 3,50 (2)
  40. Air India – 1 (3)
  41. Avianca – 1 (1)
  42. China Southern Airlines – 1 (1)
  43. IndiGo – 1 (1)
1 „Gefällt mir“

First:

  1. All Nippon Airways (ANA) – 9,4 (5)
  2. Singapore Airlines – 9,34 (21)
  3. Japan Airlines (JAL) – 9 (5)
  4. Etihad Airways – 8,75 (4)
  5. Swiss International Air Lines – 8,34 (21)
  6. Emirates – 8,25 (8)
  7. Cathay – 8 (4)
  8. Qatar Airways – 8 (8)
  9. Saudia (Saudi Arabian Airlines) – 8 (1)
  10. Air France – 7,5 (2)
  11. Lufthansa – 7,23 (22)
  12. Thai Airways – 6,33 (3)
  13. British Airways – 6 (2)
  14. China Eastern Airlines – 6 (2)
  15. Qantas Airways – 6 (1)